<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hawk Watcher</title>
	<atom:link href="http://hawkwatcher.com/WP/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://hawkwatcher.com/WP</link>
	<description>Aventures of a HawkWatcher</description>
	<lastBuildDate>Wed, 24 Oct 2012 19:35:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Broad-Winged Hawks Pass Through NJ</title>
		<link>http://hawkwatcher.com/WP/?p=404&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=broad-winged-hawks-pass-through-nj</link>
		<comments>http://hawkwatcher.com/WP/?p=404#comments</comments>
		<pubDate>Mon, 17 Sep 2012 22:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawkwatcher.com/WP/?p=404</guid>
		<description><![CDATA[Broad-Winged Hawks pass through NJ on September 16th 2012 in big numbers.  The map below shows a mark for each location where 1000+ hawks were counted.  It is often hard to predict exactly when the migration will peak but it &#8230; <a href="http://hawkwatcher.com/WP/?p=404">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawkwatcher.com/WP/?feed=rss2&#038;p=404</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dogs Attacked By Hawks?</title>
		<link>http://hawkwatcher.com/WP/?p=359&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dogs-attacked-by-hawks</link>
		<comments>http://hawkwatcher.com/WP/?p=359#comments</comments>
		<pubDate>Fri, 18 May 2012 18:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hawks]]></category>

		<guid isPermaLink="false">http://hawkwatcher.com/WP/?p=359</guid>
		<description><![CDATA[&#160; The little papillon enjoys a quiet afternoon in the dog yard as his owner looks on in horror when a huge shadow crosses over the beloved pet. The large bird dropped slowly from the sky in a lazy circle.The &#8230; <a href="http://hawkwatcher.com/WP/?p=359">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawkwatcher.com/WP/?feed=rss2&#038;p=359</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Five Reasons for Counting Hawks</title>
		<link>http://hawkwatcher.com/WP/?p=178&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-five-reasons-to-count-hawks</link>
		<comments>http://hawkwatcher.com/WP/?p=178#comments</comments>
		<pubDate>Tue, 24 Apr 2012 23:28:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Hawks]]></category>

		<guid isPermaLink="false">http://hawkwatcher.com/WP/?p=178</guid>
		<description><![CDATA[People who visit the hawkwatch will often ask why we count hawks.  Immediately we pull out the official answer and explain that we count them to “support the study of raptor populations” and explain that a change in population for &#8230; <a href="http://hawkwatcher.com/WP/?p=178">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawkwatcher.com/WP/?feed=rss2&#038;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrate Earth Day and do your part to help our planet.</title>
		<link>http://hawkwatcher.com/WP/?p=185&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=celebrate-earth-day-and-do-your-part-to-help-our-planet</link>
		<comments>http://hawkwatcher.com/WP/?p=185#comments</comments>
		<pubDate>Wed, 18 Apr 2012 03:38:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hawkwatcher.com/WP/?p=185</guid>
		<description><![CDATA[The joy of being outdoors and enjoying nature helps us build an appreciation for the natural environment that we live in.  The study of hawk populations help us monitor the health of the world we live in. Earth Day has &#8230; <a href="http://hawkwatcher.com/WP/?p=185">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawkwatcher.com/WP/?feed=rss2&#038;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red-tailed Hawk Nest Cam (eggs will hatch soon)</title>
		<link>http://hawkwatcher.com/WP/?p=140&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=red-tailed-hawk-nest-cam-eggs-will-hatch-soon</link>
		<comments>http://hawkwatcher.com/WP/?p=140#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[NestCam]]></category>
		<category><![CDATA[Cam]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[Nest]]></category>
		<category><![CDATA[Red tail]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://hawkwatcher.com/WP/?p=140</guid>
		<description><![CDATA[The spring migration for the Red-tail hawk here in north eastern United States usually wraps up by the end of March.  The Cornell University pair here are settled in on schedule with babies expected this week (April 13th).  The next &#8230; <a href="http://hawkwatcher.com/WP/?p=140">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawkwatcher.com/WP/?feed=rss2&#038;p=140</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to HawkWatcher.com</title>
		<link>http://hawkwatcher.com/WP/?p=26&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=welcome</link>
		<comments>http://hawkwatcher.com/WP/?p=26#comments</comments>
		<pubDate>Thu, 23 Sep 2010 02:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Birds]]></category>
		<category><![CDATA[Hawks]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[Migration]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[Welcome]]></category>

		<guid isPermaLink="false">http://hawkwatcher.com/WP/?p=26</guid>
		<description><![CDATA[Gliding over the valley the hawk hunts for its food forever bound to the life giving substance of the land but a master of the sky. Seeking out the best hunting grounds hawks will migrate south during the fall and &#8230; <a href="http://hawkwatcher.com/WP/?p=26">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://hawkwatcher.com/WP/?feed=rss2&#038;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
